A new power standard has arrived. FG Wilson's 455 - 750 kVA range is designed by our expert engineers to deliver power you can trust.
Over 45 years continued focus on performance, durability and serviceability combined with the most advanced production methods,
has led us to the launch of this new industry leading power range.
Expert Design... Trusted Power.
Model | kVA | Engine | Open Set Price | With Enclosure |
---|---|---|---|---|
P500-1 | 450.0 / 500.0 | 2506A-E15TAG1 | £P.O.A | £P.O.A. |
P550-1 | 500.0 / 550.0 | 2506A-E15TAG2 | £P.O.A | £P.O.A. |
P563-1 | - / - | 2506A-E15TAG3 | £P.O.A | £P.O.A. |
P605-1 | 550.0 / 605.0 | 2806A-E18TAG1 | £P.O.A | £P.O.A. |
P625-1 | - / - | 2506A-E15TAG4 | £P.O.A | £P.O.A. |
P660-1 | 600.0 / 660.0 | 2806A-E18TAG1A | £P.O.A | £P.O.A. |
P688-1 | - / - | 2806A-E18TAG1A | £P.O.A | £P.O.A. |
P700-1 | 635.0 / 700.0 | 2806A-E18TAG2 | £P.O.A | £P.O.A. |
P750-1 | - / - | 2806A-E18TAG3 | £P.O.A | £P.O.A. |
Terms and Conditions
All prices quoted ex. our Attleborough works, exclusive of VAT.
Upgrades available to suit any application/specification.
Prices are based on standard models.
Upgrades priced on request.
View our current stock of new generators here.