FG Wilson introduced the Leroy Somer high voltage alternator models to offer the Perkins 4000 series engines a HV Option. Changes in lamination and increased bore diameter have optimized the thermal balance between rotor & stator.
They have rationalised the range of Leroy Somer HV alternator offerings for 3kV, 6-6.6kV & 10-11kV as detailed in the table below.
Contact us for further information or quotation.
* Generator Set Model | Engine Model | 3.3 kV | 6 6.6 kV | 10 - 11 kV |
---|---|---|---|---|
P1000P1 | 4008TAG2A | LSA52.2 L45 | LSA52.2 L45 | LSA52.2 ZL60 |
P1250P3 | 4012-46TWG2A | LSA52.2 L45 | LSA52.2 L45 | LSA52.2 ZL60 |
P1350P1 | 4012-46TWG3A | LSA52.2 XL65 | LSA52.2 XL65 | LSA52.2 ZL70 |
P1350P3 | 4012-46TAG2A | LSA52.2 XL65 | LSA52.2 XL65 | LSA52.2 ZL70 |
P1700P1 | 4012-46TAG3A | LSA52.2 XL80 | LSA52.2 XL80 | LSA52.2 ZL2vl7 |
P1750 | 4016TAG | LSA52.2 XL80 | LSA52.2 XL80 | LSA52.2 ZL2vl7 |
P1825 / P2000-1 | 4016TAG1A / 4016-61TRG1 | LSA52.2 XL80 | LSA52.2 XL80 | LSA52.2 ZL2vl7 |
P2000 / P2250-1 | 4016TAG2A / 4016-61TRG2 | LSA52.2 XL80 | LSA52.2 XL80 | LSA52.2 ZL2vl7 |
P2500-1 | 4016-61TRG3 | LSA53.2 VL8 | LSA53.2 VL8 | LSA53.2 XL9 |
*Prime ratings only. For standy rated generator sets please contact us