FG Wilson Diesel Generator sets typically used for power in workshops, offices, schools, retail and the rental market.
Model | kVA | Engine | Model Spec | Engine Spec | Pricing From | Get In Touch |
---|---|---|---|---|---|---|
P250-5 | 230.0 / 255.0 | 1506A-E88TAG2 | £16,079.00 | Quote Me | ||
P275-5 | 250.0 / 275.0 | 1506A-E88TAG3 | £17,550.00 | Quote Me | ||
P300-5 | 275.0 / 300.0 | 1506D-E88TAG4 | £21,619.00 | Quote Me | ||
P330-3 | 300.0 / 330.0 | 1506A-E88TAG5 | £22,853.00 | Quote Me |
Model | kVA | Engine | Model Spec | Engine Spec | Pricing From | Get In Touch |
---|---|---|---|---|---|---|
P275-2 | 250.0 / 275.0 | 1506D-E88TAG4 | £18,518.00 | Quote Me | ||
P300-4 | 275.0 / 300.0 | 1506D-E88TAG4 | £21,998.00 | Quote Me |
All the generators are available as an open set or with a choice of acoustic enclosure. CAE, CAL, CALG Enclosures
Terms and Conditions
All prices quoted are ex works our works, exclusive of VAT.
All the generators advertised are available as an open set or in a choice of acoustic enclosures.
Upgrades available to suit any application or specification on request.
Starting prices are based on an open set including CE Certification, Battery, Earth Link and Pre Delivery Inspection.
View our current stock of new generators here.