3 year warranty on all new Tsurumi submersible pumps
Single-phase agitator pumps suspend solids when pumping sand and debris. Available in manual or automatic operation. Horsepower ranges from 1/2 hp to 1 hp and in 2-inch or 3-inch discharge sizes.
The HS series comprises a 50mm (2) and an 80mm (3) pump. The 80mm model (HS3.75S) offers increased head and flow capability over the 50mm model (HS2.4S) These pumps have a solid cast aluminium body, cast iron pump casing and an impact resistant PVC strainer base for durability during robust handling. The urethane vortex impeller offers excellent wear resistance in site applications where water contains sand and silt in suspension, thus maintaining performance and reliability.
The puddle pump adaptors kit (HS2.4S only) is an optional extra that will convert the pump into a puddle sucket. Allowing to pump water levels doen to 10mm, maximize utilisation and is very simple to fit. The kit comprises of a rubber coated steel bottom plate, stainless steel bolts, nuts and washers.
The HS3.75S features an oil lifter to maintain seal lubrication during operation in any position. Both models have a 403 stainless steel shaft, that is fitted with an ultra hardwearing, silicon carbide, double mechanical seal (in an oil chamber), and have a stirring device to reduce blockages. Used predominantly as contractor pumps on site drainage duties, they can also be used in other industrial applications. Supplied with 10 metres of heavy duty, H07RN-F rubber power cable. Available in single-phase only with an optional float switch.
Model | Outlet (BSPM) | kW | volt | Weight (kgs) | Price |
---|---|---|---|---|---|
HS2.4S | 50mm | 0.4 | 110 | 11.3 | £239.00 |
HS2.4S | 50mm | 0.4 | 230 | 11.3 | £254.00 |
HS2.75S | 50mm | 0.75 | 110 | 16.9 | £362.00 |
HS2.75S | 50mm | 0.75 | 230 | 16.9 | £374.00 |
HS3.75S | 75mm | 0.75 | 110 | 16.9 | £362.00 |
HS3.75S | 75mm | 0.75 | 230 | 16.9 | £374.00 |
HS3.75SL | 75mm | 0.75 | 110 | 19.6 | £387.00 |
HS3.75SL | 75mm | 0.75 | 230 | 19.6 | £399.00 |
Puddle Pump Adaptor Kit for HS2.4S only Delivery as extra. |
£41.00 |
Model | Auto (type) | Outlet (BSPM) | kW | volt | On level (mm) | Off level (mm) | Weight (kgs) | Price |
---|---|---|---|---|---|---|---|---|
HS2.4S | Pendant | 50mm | 0.4 | 110 | 360 * | 100 * | 11.7 | £265.00 |
HS2.4S | Pendant | 50mm | 0.4 | 230 | 360 * | 100 * | 11.7 | £278.00 |
HS2.4S | AGMA | 50mm | 0.4 | 230 | 265 | 165 | 11.6 | £313.00 |
HS2.4S | Sensor | 50mm | 0.4 | 110 | 175 | 174 - 50 | 11.9 | £460.00 |
HS2.4S | Sensor | 50mm | 0.4 | 230 | 175 | 174 - 50 | 17.2 | £449.00 |
HS2.75S | Pendant | 50mm | 0.75 | 110 | 430 * | 50 * | 17.5 | £371.00 |
HS2.75S | Sensor | 50mm | 0.75 | 110 | 430 | 50 | 17.5 | £629.00 |
HS2.75S | Pendant | 50mm | 0.75 | 230 | 430 * | 50 * | 17.3 | £400.00 |
HS2.75S | AGMA | 50mm | 0.75 | 230 | 330 | 230 | 17.2 | £423.00 |
HS2.75S | Sensor | 50mm | 0.75 | 230 | 240 | 239 - 50 | 17.5 | £578.00 |
HS3.75S | Pendant | 75mm | 0.75 | 110 | 430 * | 50 * | 17.3 | £390.00 |
HS3.75S | Sensor | 75mm | 0.75 | 110 | 430 | 50 | 17.5 | £595.00 |
HS3.75S | Pendant | 75mm | 0.75 | 230 | 430 * | 50 * | 17.3 | £400.00 |
HS3.75S | AGMA | 75mm | 0.75 | 230 | 330 | 230 | 17.2 | £422.00 |
HS3.75S | Sensor | 75mm | 0.75 | 230 | 240 | 239 - 50 | 17.5 | £578.00 |
HS3.75SL | Pendant | 75mm | 0.75 | 110 | 470 * | 90 * | 20.0 | £412.00 |
HS3.75SL | Sensor | 75mm | 0.75 | 110 | 470 | 90 | 20.2 | £599.00 |
HS3.75SL | Pendant | 75mm | 0.75 | 230 | 470 * | 90 * | 20.0 | £425.00 |
HS3.75SL | AGMA | 75mm | 0.75 | 230 | 370 | 270 | 20.3 | £450.00 |
HS3.75SL | Sensor | 75mm | 0.75 | 230 | 280 | 279 - 50 | 20.6 | £619.00 |
Optional extra: 70mm sensor extension | £11.00 | |||||||
Optional extra: 170mm sensor extension |
£56.00 |