CX (M) / WX(M)-A Speroni surface centrifgual

230v or 400v available

Both CX (M) and WX (M)-A series are non self-priming, single-stage centrifugal pumps with 304 stainless steel pump bodies, open impellers and motor shafts. Motor frame supports are in aluminium and the fan covers are in steel. Motor protection is IP55. Single phase motors have incorporated overload protection device, though additional protection is recommended. They can pump moderately aggressive liquids at a maximum 90ºC. CX (M) range of pumps has silicon carbide and Viton mechanical seals. Ideals for pressure boosting, water supply, treatment and irrigation applications. With the addition of a foot-valve they are capable of a suction lift of 7metres. WX (M)-A range of pumps has carbon ceramic and NBR mechanical seals.
Ideal for food processing and cleaning applications which need the conveyance of residual suspended solids, washing of food and containers along with general circulation. All supplied with the manufactures 2 year guarantee NOTE: The selection of a pump must initially meet the basic corrosion resistant standards, however additional mechanical or physical properties in the duty may also need to be considered to achieve the overall service performance required. Please contact our sales department for guidance before selection.

Suitable Applications – view description

Speroni Series Guarantee
Speroni Series
Make Enquiry Data Sheet

Pricing for the Speroni CX(M) / WX(M)-A series

Model Inlet (BSPF) Outlet (BSPF) KW volt Flow (1/min) Head (m) Weight (kgs) Price (£)
CMX60/0.37 1.1/4” 1" 0.37 230 100 19 10 £248.02
CTX60/0.37 1.1/4” 1" 0.37 400 100 19 10 £248.02
CMX60/0.75 1.1/4” 1" 0.75 230 120 29 14 £256.00
CTX60/0.75 1.1/4” 1" 0.75 400 120 29 14 £256.00
CMX100/1.1 1.1/4” 1" 1.10 230 200 30 16 £334.15
CTX100/1.1 1.1/4” 1" 1.10 400 200 30 16 £321.39
CMX160/1.1 1.1/2” 1.1/4" 1.10 230 400 21 16 £321.39
CTX160/1.1 1.1/2” 1.1/4" 1.10 400 400 21 16 £315.01
CMX250/1.5 1.1/2” 1.1/4" 1.50 230 400 25 20 £331.76
CTX250/1.5 1.1/2” 1.1/4" 1.50 400 400 25 20 £323.79
CMX250/2.2 1.1/2” 1.1/4" 2.20 230 500 31 23 £434.64
CTX250/2.2 1.1/2” 1.1/4" 1.50 400 500 31 23 £442.61
CMX330/1.5 2” 1.1/4" 1.50 230 500 21 20 £331.76
CTX330/1.5 2” 1.1/4" 2.20 400 500 21 20 £323.79
CMX330/2.2 2" 1.1/4" 2.2 230 550 24 23 £434.64
CTX330/2.2 2" 1.1/4" 2.2 400 550 24 23 £434.64

Model Inlet (BSPF) Outlet (BSPF) KW volt Flow (1/min) Head (m) Weight (kgs) Price (£)
WXM300-A/1.1 2" 2" 1.1 230 700 10.5 16 £359.67
WX300-A/1.1 2" 2" 1.1 400 700 10.5 16 £332.56
WXM300-A/1.5 2” 2" 1.5 230 900 13 17.5 £392.37
WX300-A/1.5 2” 2" 1.5 400 900 13 17.5 £351.70
WX500-A/2.2 2.1/2” 2" 2.2 400 1100 15 22 £413.11
WX500-A/3 2.1/2” 2" 3 400 1400 18 23 £457.77
Next Day delivery service to UK mainland - £16.00
Other delivery options available - Price on Application
Go Top
Go Top