Power distribution is another one of our key strengths. Our vast range of electrical distribution boards and cables are available in both single and three-phase. With such a varied range of distribution boards and boxes we will see that any event is safely supported, with inlets from 125A three-phase right down to 13A single-phase. All of our products are protected by MCBs, RCDs, RCBOs and are fully tested and certified. Our equipment complies with all required standards.
Hire rates for cables, distribution boards and accessories below.
Feel free to Get in Touch for a quick quote.
Below you can view our extensive range of Distribution Boards, should you require something to meet a more complex requirement then please get in touch with our hire team the number can be found at the top of this page.
Please Follow The Links Below For Corresponding Distribution Board Configurations.
Incomer Plug | 240V Outlets | 415V Outlets | Total sockets | Rental Price | Board Type | SUGGESTED EVENT KVA | Internal Company Plant No* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 32A | 63A | 125A | 16A 4pin | 32A 5pin | 63A 5pin | 125A 5pin | ||||||
415/32 | 8 | 8 | £40.00 | Rubber | 20 | 2V-99 | |||||||
415/32 | 6 | 6 | £30.00 | Rubber | 20 | 2V-123 | |||||||
415/32 | 6 | 6 | £30.00 | Metal | 20 | 415-08 |
Incomer Plug | 240V Outlets | 415V Outlets | Total sockets | Rental Price | Board Type | SUGGESTED EVENT KVA | Internal Company Plant No* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 32A | 63A | 125A | 16A 4pin | 32A 5pin | 63A 5pin | 125A 5pin | ||||||
415/63 | 12 | 3 | 15 | £84.00 | Black Box | 30/44 | 2V-145 | ||||||
415/63 | 12 | 12 | £60.00 | Rubber | 30/44 | 2V-131 | |||||||
415/63 | 6 | 3 | 2 | 11 | 74.00 | Rubber | 30/44 | 2V-137 | |||||
415/63 | 6 | 3 | 1 | 10 | £62.00 | Metal | 30/44 | 2V-67 | |||||
415/63 | 6 | 3 | 1 | 10 | £64.00 | Black Box | 30/44 | 2V-30 | |||||
415/63 | 6 | 3 | 9 | £54.00 | Rubber | 30/44 | 2V-10 | ||||||
415/63 | 6 | 3 | 9 | £54.00 | Black Box | 30/44 | 2V-149 | ||||||
415/63 | 2 | 2 | 2 | 3 | 9 | £60.00 | P.O.A | 30/44 | 2V-05 | ||||
415/63 | 6 | 1 | 7 | £40.00 | Rubber | 30/44 | 2V-69 | ||||||
415/63 | 1 | 5 | 1 | 7 | £55.00 | Metal | 30/44 | 32/16-7 | |||||
415/63 | 6 | 6 | £30.00 | Rubber | 30/44 | 2V-77 | |||||||
415/63 | 6 | 6 | £48.00 | Rubber | 30/44 | 2V-119 | |||||||
415/63 | 4 | 1 | 5 | £30.00 | Metal | 30/44 | 415/4-16 | ||||||
415/63 | 5 | 5 | £40.00 | 100A Blakley | 30/44 | MDU 123 | |||||||
415/63 | 2 | 2 | 4 | £30.00 | Metal | 30/44 | 415/416 | ||||||
415/63 | 4 | 4 | £32.00 | 100A Blakley | 30/44 | MDU104 | |||||||
415/63 | 3 | 3 | £30.00 | Rubber | 30/44 | 2V-127 | |||||||
415/63 | 3 | 3 | £30.00 | Rubber | 30/44 | 2V-44 |
Incomer Plug | 240V Outlets | 415V Outlets | Total sockets | Rental Price | Board Type | SUGGESTED EVENT KVA | Internal Company Plant No* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 32A | 63A | 125A | 16A 4pin | 32A 5pin | 63A 5pin | 125A 5pin | ||||||
415/125 | 12 | 3 | 1 | 16 | £94.00 | Rubber | 65/100 | 2V-143 | |||||
415/125 | 12 | 3 | 1 | 16 | £94.00 | Metal | 65/100 | 2V-143 | |||||
415/125 | 9 | 3 | 1 | 1 | 14 | £65.00 Special Offer. |
GEK Mk2 | 65/100 | 2V-173 | ||||
415/125 | 9 | 3 | 1 | 13 | £81.00 | GEK MK1 | 65/100 | 2V-156 | |||||
415/125 | 12 | 1 | 13 | £106.00 | 200A Blakley | 65/100 | MDU161 | ||||||
415/125 | 6 | 4 | 1 | 1 | 12 | £82.00 | Black Box | 65/100 | 2V-22 | ||||
415/125 | 6 | 3 | 1 | 1 | 1 | 12 | £82.00 | Rubber | 65/100 | 2V-27 | |||
415/125 | 6 | 3 | 1 | 1 | 11 | £74.00 | Rubber | 65/100 | 2V-24 | ||||
415/125 | 6 | 3 | 1 | 10 | £64.00 | Rubber | 65/100 | 2V-150 | |||||
415/125 | 9 | 1 | 10 | £80.00 | Metal | 65/100 | 2V-104 | ||||||
415/125 | 1 | 6 | 2 | 9 | £73.00 | 200A Blakley | 65/100 | MDU 196 | |||||
415/125 | 2 | 5 | 1 | 8 | £43.00 | Metal | 65/100 | 415-02 | |||||
415/125 | 6 | 1 | 7 | £38.00 | Metal | 30/44 | 2V-85 | ||||||
415/125 | 6 | 1 | 7 | £58.00 | Rubber | 65/100 | 2V-39 | ||||||
415/125 | 6 | 1 | 7 | £70.00 | Rubber | 65/100 | 2V-47 | ||||||
415/125 | 3 | 3 | 6 | £45.00 | Metal | 65/100 | 63/32-1 | ||||||
415/125 | 1 | 2 | 2 | 1 | 6 | £41.00 | Metal | 65/100 | 2V-157 | ||||
415/125 | 4 | 2 | 6 | £36.00 | Metal | 65/100 | 415-12 | ||||||
415/125 | 4 | 1 | 5 | £30.00 | Metal | 65/100 | 415-05 | ||||||
415/125 | 3 | 2 | 5 | £31.00 | Metal | 65/100 | 2V-157 | ||||||
415/125 | 4 | 4 | £32.00 | Metal | 65/100 | 2V-80 | |||||||
415/125 | 3 | 3 | £30.00 | Metal | 65/100 | 415-12 | |||||||
415/125 | 3 | 3 | £36.00 | Rubber | 65/100 | 2V-45 | |||||||
415/125 | 3 | 3 | £30.00 | Rubber | 65/100 | 2V-95 | |||||||
415/125 | 2 | 2 | £30.00 | Metal | 65/100 | 415-07 | |||||||
415/125 | 2 | 2 | £30.00 | Rubber | 65/100 | 2V-121 | |||||||
415/125 | 1 | 1 | 2 | £30.00 | Rubber | 65/100 | 2V-122 | ||||||
415/125 | 2 | 2 | £30.00 | Black Box | 65/100 | 2V-66 |
Incomer Plug | 240V Outlets | 415V Outlets | Total sockets | Rental Price | Board Type | SUGGESTED EVENT KVA | Internal Company Plant No* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 32A | 63A | 125A | 16A 4pin | 32A 5pin | 63A 5pin | 125A 5pin | ||||||
240/32 | 4 | 4 | £30.00 | Rubber | 2V-60 | ||||||||
240/32 | 3 | 3 | £30.00 | Rubber | 2V-08 |
Incomer Plug | 240V Outlets | 415V Outlets | Total sockets | Rental Price | Board Type | SUGGESTED EVENT KVA | Internal Company Plant No* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 32A | 63A | 125A | 16A 4pin | 32A 5pin | 63A 5pin | 125A 5pin | ||||||
240/63 | 12 | 12 | £60.00 | Black Box | 20 | 2V-126 | |||||||
240/63 | 10 | 10 | £50.00 | Metal | 20 | 6/16-6 | |||||||
240/63 | 1 | 5 | 1 | 7 | £55.00 | Metal | 20 | 32.15.7 | |||||
240/63 | 6 | 6 | £30.00 | Rubber | 20 | 2V-36 | |||||||
240/63 | 4 | 2 | 6 | £36.00 | Metal | 20 | 6/16-7 | ||||||
240/63 | 6 | 6 | £48.00 | Metal | 20 | 4/16-5 | |||||||
240/63 | 4 | 4 | £30.00 | Rubber | 20 | 2V-40 | |||||||
240/63 | 2 | 1 | 3 | £30.00 | Metal | 20 | 415 4 | ||||||
240/63 | 3 | 3 | £30.00 | Rubber | 20 | 2V-96 | |||||||
240/63 | 2 | 2 | £30.00 | Metal | 20 | 2132-2 |
Incomer Plug | 240V Outlets | 415V Outlets | Total sockets | Rental Price | Board Type | SUGGESTED EVENT KVA | Internal Company Plant No* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16A | 32A | 63A | 125A | 16A 4pin | 32A 5pin | 63A 5pin | 125A 5pin | ||||||
240/125 | 8 | 5 | 13 | £80.00 | Metal | 30/44/65 | 2V-102 | ||||||
240/125 | 10 | 2 | 12 | £66.00 | Metal | 30/44/65 | 63/2-11 | ||||||
240/125 | 10 | 10 | £50.00 | Metal | 30/44/65 | 10/16-2 | |||||||
240/125 | 5 | 4 | 9 | £57.00 | Metal | 30/44/65 | 2/1/2 | ||||||
240/125 | 4 | 4 | 1 | 9 | £62.00 | Rubber | 30/44/65 | 2V-192 | |||||
240/125 | 6 | 6 | £48.00 | Black Box | 30/44/65 | 2V-98 | |||||||
240/125 | 4 | 2 | 6 | £36.00 | 125A Breaker | 30/44/65 | 2V-155 | ||||||
240/125 | 2 | 4 | 6 | £42.00 | Metal | 30/44/65 | MDU 146 | ||||||
240/125 | 2 | 2 | 4 | £36.00 | Metal | 30/44/65 | 63/16-1 | ||||||
240/125 | 3 | 3 | £30.00 | Metal | 30/44/65 | 2V-83 | |||||||
240/125 | 2 | 2 | £30.00 | Metal | 30/44/65 | 415-13 |
100 amp | 200 amp | 400 amp | 800 amp |
---|---|---|---|
£55.00 | £66.00 | £88.00 | £143.00 |
1-2 Weeks | 3 Weeks Plus |
---|---|
£65.00 pw | £40.00 pw |
Supply Inlet | Socket Outlets |
1 x 125a / 415v | 1 x 63a / 415v |
1 x 32a / 415v | |
3 x 32a / 230v | |
9 x 16a / 230v |
240V | 415V | |
---|---|---|
16a/2.5mm | Blue Artic | HO7RN-F |
10mtrs | £5.00 | £6.00 |
25mtrs | £6.50 | £8.00 |
240V | 415V | |
---|---|---|
32a/4mm | Blue Artic | HO7RN-F |
10mtrs | £7.00 | £9.00 |
25mtrs | £9.00 | £12.00 |
240V | 415V | |
---|---|---|
63a/16mm | HO7RN-F | HO7RN-F |
10mtrs | £10.00 | £11.00 |
25mtrs | £18.00 | £24.00 |
240V | 415V | |
---|---|---|
125a/25mm | HO7RN-F | HO7RN-F |
10mtrs | £17.00 | £19.00 |
25mtrs | £28.00 | £42.00 |
240V | |
---|---|
16a to 13a Single Adaptor | £1.00 |
16a to 13a Double Adaptor | £2.00 |
230 / 415V | |
---|---|
180a/35mm | |
10 mtr | £3.00 |
25 mtr | £9.00 |
230 / 415V | |
---|---|
280a/70mm | |
10 mtr | £6.00 |
25 mtr | £13.00 |
230 / 415V | |
---|---|
380a/120mm | |
10 mtr | £7.00 |
25 mtr | £17.00 |
230 / 415V | |
---|---|
590a/240mm | |
10 mtr | £9.00 |
25 mtr | £30.00 |