Tsurumi sewage pump
3 year warranty on all new Tsurumi submersible pumps

The 50U2 series of sewage pumps, are of a cast iron construction for excellent durability and wear resistance. For ultimate safety, and to conform to Water Authority recommendations, automatic three phase versions have an integral transformer to give low voltage (24V) at the float end.
The floats are of a "teardrop" shape to minimise false starting of the motor caused by water turbulence. Automatic single-phase versions have a pendant type float fitted, but no transformer. The 0.4kW versions are fitted with a handle for portability, while 0.75kW and 1.5kW models have lifting eyes. The 403 stainless steel shaft is fitted with an ultra hardwearing, silicon carbide, double mechanical seal (in an oil chamber), and a vortex impeller to give excellent performance when pumping suspended solids and fibrous material.
Supplied with 10 metres of heavy duty, H07RN-F rubber power cable.
Suitable applications:
- 2" (50mm) outlet
- 35mm passage
- Free-standing
- Guide rail option
- Manual/Automatic
- 110/230/400v
Main features:
- Portable/Fixed Installations
- Screened effluent
- Water Features
- Light sewage
- Processing
| Model | Manual/Auto | Outlet (BSPM) | kW | volt | Weight (kgs) | Price (£) |
|---|---|---|---|---|---|---|
| 50U2.4S | M | 2" | 0.40 | 110 | 22.40 | 370.00 |
| 50U2.4S | M | 2" | 0.40 | 230 | 22.40 | 370.00 |
| 50U2.4 | M | 2" | 0.40 | 400 | 21.60 | 370.00 |
| 50U2.4SA | A | 2" | 0.40 | 110 | 22.80 | 395.00 |
| 50U2.4SA | A | 2" | 0.40 | 230 | 22.80 | 395.00 |
| 50UA2.4 | A | 2" | 0.40 | 400 | 22.10 | 470.00 |
| 50U2.75 | M | 2" | 0.75 | 400 | 25.10 | 420.00 |
| 50UA2.75 | A | 2" | 0.75 | 400 | 25.90 | 530.00 |
| 50U21.5 | M | 2" | 1.50 | 400 | 35.00 | N.L.A. |
| 50UA21.5 | A | 2" | 1.50 | 400 | 36.00 | 675.00 |
| Optional extra: auto coupling set for guide rails | 6.00 | 120.00 | ||||
| Optional extra: 2"BSPM x 50mm hose tail (polypropylene) | 4.40 | |||||
| 3day service - carriage free subject to stock (Excluding hose tail). Other delivery options available - Price on Application |
||||||


