
| Model | B 2052 | B 2066 |
|---|---|---|
| Capacity | 9 l/s | 16 l/s |
| Total head | 17m | 19m |
| Rated power | 1.0kW | 2.2kW |
| Operating speed | 2850rpm | 2850rpm |
| Voltage | 110/440V | 440V |
| Full load current | 2.2amps | 4.1amps |
| Frequency | 50Hz | 50Hz |
| Outlet | 50mm | 75mm |
| Height (max) | 550mm | 520mm |
| Width (max) | 270mm | 360mm |
| Weight | 18kg | 30kg |
| Electric cable | 1.5mm² | 2.5mm² |
| Cable length | 20m | 20m |
| Depth of immersion | 20m (max) | 20m (max) |
| Starter box | DOL | DOL |
| Generator required | 6kVA | 6kVA |
Level control floats and alarm systems available. Male bauer coupling fitted. |
||

| Model | B 2102 | B 2125 | ||
|---|---|---|---|---|
| Type | MT | HT | MT | HT |
| Capacity | 38 l/s | 17 l/s | 55 l/s | 17 l/s |
| Total head | 24m | 44m | 29m | 74m |
| Rated power | 5.2kW | 8kW | ||
| Operating speed | 2850rpm | 2890rpm | ||
| Voltage | 440V | 440V | ||
| Full load current | 10amps | 16amps | ||
| Frequency | 50Hz | 50Hz | ||
| Outlet | 100mm | 75mm | 150mm | 75mm |
| Height (max) | 505mm | 710mm | ||
| Width (max) | 395mm | 375mm | 485mm | |
| Weight | 48kg | 83kg | 92kg | |
| Electric cable | 2.5mm² | 2.5mm² | ||
| Cable length | 20m | 20m | ||
| Depth of immersion | 20m (max) | 20m (max) | ||
| Starter box | DOL | DOL | ||
| Generator required | 17.5kVA | 30kVA | ||
Level control floats and alarm systems available. Male bauer coupling fitted. |
||||

| Model | B 2151 | B 2201 | ||
|---|---|---|---|---|
| Type | LT | MT | HT | MT |
| Capacity | 95 l/s | 63 l/s | 48 l/s | 160 l/s |
| Total head | 41m | 50m | 70m | 46m |
| Rated power | 20kW | 37kW | ||
| Operating speed | 2950rpm | 2950rpm | ||
| Voltage | 440V | 440V | ||
| Full load current | 35amps | 75amps | ||
| Frequency | 50Hz | 50Hz | ||
| Outlet | 150mm | 150mm | 100mm | 200mm |
| Height (max) | 930mm | 1253mm | ||
| Width (max) | 640mm | 585mm | 500mm | |
| Weight | 165kg | 280kg | ||
| Electric cable | 10mm² | 16mm² | ||
| Cable length | 20m | 20m | ||
| Depth of immersion | 20m (max) | 20m (max) | ||
| Starter box | DOL | DOL | ||
| Generator required | 65kVA | 100kVA | ||
Level control floats and alarm systems available. Male bauer coupling fitted or flanged. |
||||

| Model | B 2201 | B 2250 |
|---|---|---|
| Type | HT | MT |
| Capacity | 65 l/s | 270 l/s |
| Total head | 91m | 34m |
| Rated power | 37kW | 54kW |
| Operating speed | 2950rpm | 1450rpm |
| Voltage | 440V | 440V |
| Full load current | 75amps | 108amps |
| Frequency | 50Hz | 50Hz |
| Outlet | 100mm (BSP) | 200/300mm |
| Height (max) | 1050mm | 1100mm |
| Width (max) | 430mm | 950mm |
| Weight | 240kg | 540kg |
| Electric cable | 16mm² | 35mm² |
| Cable length | 20m | 20m |
| Depth of immersion | 20m (max) | 20m (max) |
| Starter box | A-T | A-T |
| Generator required | 100kVA | 125kVA |
Level control floats and alarm systems available. Male bauer coupling fitted. |
||
please email your details to us using the form below


