Unbeatable Generator Hire Rates

Standard Generator Hire Price List

Model (kVA) Voltage 60 Hour Rate (£) Extra Hour Rate (£) Continuous Duty (£)
16/18 240/415v 90.20 0.85 110.00
20/22 240/415v 93.50 1.00 120.00
27/33 240/415v 99.00 1.25 149.00
40/44 240/415v 114.40 1.40 159.00
60/65 240/415v 128.00 1.55 212.00
100/110 415v 159.00 2.10 286.00
125/135 415v 204.00 2.65 292.00
150/165 415v 249.00 3.30 340.00
165/175 415v 255.00 3.35 371.00
200/220 415v 286.00 4.15 403.00
250/275 415v 346.00 4.45 414.00
300/350 415v 364.00 4.75 441.00
365/400 415v 400.00 5.30 495.00
500/550 415v 615.00 8.30 679.00
675/750 415v 827.00 12.40 1,272.00
800/900 415v 1,100.00 17.00 1,500.00
1000/1100 415v 1,378.00 21.25 1,802.00
1250/1375 415v 1,720.00 24.00 2,250.00
1500/1650 415v 2,060.00 26.50 2,700.00
2000/2200 415v 2,600.00 32.00 4,300.00

Further Information

Above rates are negotiable, cables and distribution equipment also available upon request.

Generators are supplied 3/4 full of fuel. Fuel management is available upon request.

Typical Noise Levels: 68 dBA @ 7m (75% Load)

Terms & Conditions

Conditions for the Hiring of Plant

Rates shown are all Net and Weekly (£)