| Pump | |
|---|---|
| Suction Diameter | 2" (50 mm) |
| Discharge Diameter | 2" (50 mm) |
| Head | 63 m |
| Suction lift | 3 m |
| Max. flow | 630 L/min |
| Pump body | Aluminium alloy |
| Impellor | Carbon steel |
| Mechanical Seal | Carbon - Ceramic |
| Engine | |
| Model | DJ200 |
| Type | Single-cylinder, 25° inclined, 4-stroke, air cooled, OHV, Petrol Engine |
| Displacement | 196 cc |
| Bore | 68 mm |
| Stroke | 54 mm |
| Compression Ratio | 8.5:1 |
| Speed | 3600 RPM (Variable) |
| Continuous Output | 5.5 hp |
| Max. Output | 6.0 hp |
| Starting System | Recoil |
| Cooling System | Forced Air |
| Ignition System | TCI (Transistorised pointless) |
| Oil Alarm | Built-in |
| Lube Oil Capacity | 0.6 L |
| Fuel | Unleaded Petrol |
| Fuel Tank Capacity | 12.5 L |
| Continuous Working Time | 6.7 hrs |
| Frame | |
| Type | Monoblock, 2 supports |
| Material | Steel |
| Trolley Kit | Optional |
| Dimensions | |
| Length | 560 mm |
| Width | 450 mm |
| Height | 480 mm |
| Dry Weight | 30 kg |
| Performance Curve | |
![]() |
|