| Pump | |
|---|---|
| Suction Diameter | 2" (50 mm) |
| Discharge Diameter | 2" (50 mm) |
| Head | 21 m |
| Suction lift | 8 m |
| Max. flow | 700 L/min |
| Solids handling | < 10 mm |
| Pump body | Aluminium alloy |
| Impellor | Aluminium alloy |
| Mechanical Seal | Carbon - Ceramic |
| Engine | |
| Model | DJ160 |
| Type | Single-cylinder, 25° inclined, 4-stroke, air cooled, OHV, Petrol Engine |
| Displacement | 163 cc |
| Bore | 68 mm |
| Stroke | 45 mm |
| Speed | 3600 RPM (Variable) |
| Continuous Output | 4.5 hp |
| Max. Output | 5.0 hp |
| Starting System | Recoil |
| Cooling System | Forced Air |
| Ignition System | TCI (Transistorised pointless) |
| Oil Alarm | Built-in |
| Lube Oil Capacity | 0.6 L |
| Fuel | Unleaded Petrol |
| Fuel Tank Capacity | 12.5 L |
| Continuous Working Time | 8 hrs |
| Frame | |
| Type | Monoblock, 2 supports |
| Material | Steel |
| Trolley Kit | Optional |
| Dimensions | |
| Length | 540 mm |
| Width | 485 mm |
| Height | 662 mm |
| Dry Weight | 46 kg |
| Performance Curve | |
![]() |
|