| Alternator | |
|---|---|
| Type | Single Phase, Synchronous |
| Frequency | 50 Hz |
| Rated AC Output | 3.0 kW |
| Max. AC Output | 3.3 kW |
| Voltage | 110/240 V |
| DC Output | 12 V x 8.3 A |
| Power Factor | 1.0 |
| Excitation System | Self-excitation |
| Engine | |
| Model | DJ240 |
| Type | Single-cylinder, 25% inclined, 4-stroke, air cooled, OHV |
| Displacement | 242 cc |
| Bore | 73 mm |
| Stroke | 58 mm |
| Speed | 3000 RPM |
| Continuous Output | 6.0 hp |
| Max. Output | 6.5 hp |
| Starting System | Recoil |
| Cooling System | Forced Air |
| Ignition System | TCI (Transistorised Pointless) |
| Oil Alarm | Built-in |
| Lube Oil Capacity | 1.1 L |
| Fuel | Unleaded Petrol |
| Fuel Tank Capacity | 25 L |
| Continuous Working Time | 13 hrs |
| Noise Level | |
| Noise Level | 69 dBA at 7 m |
| Frame | |
| Type | Monoblock, 2 supports |
| Material | Steel |
| Trolley Kit | Optional |
| Dimensions | |
| Length | 710 mm |
| Width | 520 mm |
| Height | 607 mm |
| Dry Weight | 71 kg |